[Silicon Defense logo]

SnortSnarf alert page

Destination: 192.168.1.1: overview

SnortSnarf v021111.1

Signature section (91123)Top 20 source IPsTop 20 dest IPs

81311 such alerts found using input module SnortFileInput, with sources:
Earliest: 14:12:43.300986 on 04/17/2003
Latest: 08:59:41.672112 on 06/17/2003

7 different signatures are present for 192.168.1.1 as a destination

There are 5 distinct source IPs in the alerts of the type on this page.

192.168.1.1 Whois lookup at: ARIN RIPE APNIC Geektools
DNS lookup at: Amenesi TRIUMF Princeton
More lookup links: Dshield Sam Spade
See also 192.168.1.1 as an alert source [56 alerts]


This listing contains 81311 alerts. You can:
Alert ranges (sorted by time):
alert #'sfirst timelast time
1 to 10014:12:43.300986 on 04/17/200316:54:25.167579 on 04/17/2003
101 to 20016:54:25.171136 on 04/17/200319:39:22.179624 on 04/17/2003
201 to 30019:44:21.603724 on 04/17/200322:29:18.641031 on 04/17/2003
301 to 40022:29:18.646138 on 04/17/200301:14:14.819025 on 04/18/2003
401 to 50001:14:14.822535 on 04/18/200303:59:11.853878 on 04/18/2003
501 to 60004:04:12.314518 on 04/18/200306:49:08.934276 on 04/18/2003
601 to 70006:49:08.941018 on 04/18/200309:34:05.510373 on 04/18/2003
701 to 80009:34:05.514240 on 04/18/200312:19:02.500221 on 04/18/2003
801 to 90012:24:01.931069 on 04/18/200315:08:58.558316 on 04/18/2003
901 to 100015:08:58.563154 on 04/18/200317:53:55.634043 on 04/18/2003
1001 to 110017:53:55.637404 on 04/18/200320:38:51.711789 on 04/18/2003
1101 to 120020:43:52.052576 on 04/18/200323:28:49.072002 on 04/18/2003
1201 to 130023:28:49.077033 on 04/18/200302:13:44.969158 on 04/19/2003
1301 to 140002:13:44.972678 on 04/19/200304:58:41.864581 on 04/19/2003
1401 to 150015:40:34.672865 on 04/22/200318:15:31.572193 on 04/22/2003
1501 to 160018:20:31.182164 on 04/22/200321:05:27.895206 on 04/22/2003
1601 to 170021:05:27.920588 on 04/22/200323:50:24.847673 on 04/22/2003
1701 to 180023:50:24.851016 on 04/22/200302:35:20.703287 on 04/23/2003
1801 to 190002:40:21.048387 on 04/23/200305:25:17.337653 on 04/23/2003
1901 to 200005:25:17.342265 on 04/23/200308:10:14.097914 on 04/23/2003
2001 to 210008:10:14.101126 on 04/23/200310:55:11.016556 on 04/23/2003
2101 to 220011:00:11.368643 on 04/23/200313:45:07.403996 on 04/23/2003
2201 to 230013:45:07.410672 on 04/23/200316:30:04.681120 on 04/23/2003
2301 to 240016:30:04.685180 on 04/23/200319:15:01.191103 on 04/23/2003
2401 to 250019:20:00.617568 on 04/23/200322:04:57.462217 on 04/23/2003
2501 to 260022:04:57.467529 on 04/23/200300:49:54.478724 on 04/24/2003
2601 to 270000:49:54.482054 on 04/24/200303:34:50.684412 on 04/24/2003
2701 to 280003:39:51.061039 on 04/24/200306:24:47.225108 on 04/24/2003
2801 to 290006:24:47.230359 on 04/24/200309:09:44.678258 on 04/24/2003
2901 to 300009:09:44.681597 on 04/24/200311:54:40.910677 on 04/24/2003
3001 to 310011:59:41.264588 on 04/24/200314:44:37.892299 on 04/24/2003
3101 to 320014:44:37.899656 on 04/24/200317:29:34.701382 on 04/24/2003
3201 to 330017:29:34.705374 on 04/24/200320:14:31.036518 on 04/24/2003
3301 to 340020:19:30.512881 on 04/24/200323:04:27.749147 on 04/24/2003
3401 to 350023:04:27.774455 on 04/24/200301:49:23.955705 on 04/25/2003
3501 to 360001:49:23.959745 on 04/25/200304:34:21.225333 on 04/25/2003
3601 to 370004:39:20.660405 on 04/25/200307:24:17.664316 on 04/25/2003
3701 to 380007:24:17.669689 on 04/25/200310:09:14.844163 on 04/25/2003
3801 to 390010:09:14.847568 on 04/25/200312:54:10.885088 on 04/25/2003
3901 to 400012:59:11.220738 on 04/25/200315:44:07.303560 on 04/25/2003
4001 to 410015:44:07.312099 on 04/25/200318:29:04.522570 on 04/25/2003
4101 to 420018:29:04.526634 on 04/25/200321:14:01.760214 on 04/25/2003
4201 to 430021:19:01.140417 on 04/25/200300:03:58.084409 on 04/26/2003
4301 to 440000:03:58.089712 on 04/26/200302:48:54.260957 on 04/26/2003
4401 to 450002:48:54.265039 on 04/26/200305:33:51.039183 on 04/26/2003
4501 to 460005:38:51.424588 on 04/26/200308:23:47.703301 on 04/26/2003
4601 to 470008:23:47.708586 on 04/26/200311:08:44.866496 on 04/26/2003
4701 to 480011:08:44.870439 on 04/26/200313:53:41.450016 on 04/26/2003
4801 to 490013:58:40.794599 on 04/26/200316:43:37.335946 on 04/26/2003
4901 to 500016:43:37.344431 on 04/26/200319:23:34.790632 on 04/26/2003
5001 to 510019:23:34.794644 on 04/26/200322:08:31.160641 on 04/26/2003
5101 to 520022:13:31.541835 on 04/26/200300:58:28.006663 on 04/27/2003
5201 to 530000:58:28.020449 on 04/27/200303:43:24.230287 on 04/27/2003
5301 to 540003:43:24.233552 on 04/27/200306:28:20.829013 on 04/27/2003
5401 to 550006:33:21.188551 on 04/27/200309:18:18.164007 on 04/27/2003
5501 to 560009:18:18.177701 on 04/27/200312:03:14.749365 on 04/27/2003
5601 to 570012:03:14.752770 on 04/27/200314:48:11.493614 on 04/27/2003
5701 to 580014:53:10.896573 on 04/27/200317:38:07.766871 on 04/27/2003
5801 to 590017:38:07.787526 on 04/27/200320:13:04.993688 on 04/27/2003
5901 to 600020:18:04.388463 on 04/27/200323:03:01.235206 on 04/27/2003
6001 to 610023:03:01.240657 on 04/27/200301:47:58.130164 on 04/28/2003
6101 to 620001:47:58.133481 on 04/28/200304:32:55.112899 on 04/28/2003
6201 to 630004:37:54.481890 on 04/28/200307:22:51.435442 on 04/28/2003
6301 to 640007:22:51.461083 on 04/28/200310:07:48.281973 on 04/28/2003
6401 to 650010:07:48.285998 on 04/28/200312:52:45.164115 on 04/28/2003
6501 to 660012:57:44.645054 on 04/28/200315:42:41.592354 on 04/28/2003
6601 to 670015:42:41.620105 on 04/28/200318:27:38.592519 on 04/28/2003
6701 to 680018:27:38.596599 on 04/28/200321:12:35.529637 on 04/28/2003
6801 to 690021:17:34.859845 on 04/28/200300:02:31.911047 on 04/29/2003
6901 to 700000:02:31.916277 on 04/29/200302:47:27.968981 on 04/29/2003
7001 to 710002:47:27.972216 on 04/29/200305:32:25.242372 on 04/29/2003
7101 to 720005:37:24.612091 on 04/29/200308:22:21.629744 on 04/29/2003
7201 to 730008:22:21.634249 on 04/29/200311:07:18.704592 on 04/29/2003
7301 to 740011:07:18.708621 on 04/29/200313:52:14.611783 on 04/29/2003
7401 to 750013:57:15.003556 on 04/29/200316:42:11.191086 on 04/29/2003
7501 to 760016:42:11.199520 on 04/29/200319:27:08.257728 on 04/29/2003
7601 to 770019:27:08.261049 on 04/29/200322:07:05.637368 on 04/29/2003
7701 to 780022:07:05.640684 on 04/29/200300:52:01.746724 on 04/30/2003
7801 to 790000:57:02.191605 on 04/30/200303:41:58.239190 on 04/30/2003
7901 to 800003:41:58.245772 on 04/30/200306:26:55.186000 on 04/30/2003
8001 to 810006:26:55.189975 on 04/30/200309:11:52.666147 on 04/30/2003
8101 to 820009:16:52.027876 on 04/30/200312:01:48.963093 on 04/30/2003
8201 to 830012:01:48.990426 on 04/30/200314:46:45.165685 on 04/30/2003
8301 to 840014:46:45.169713 on 04/30/200317:31:41.621753 on 04/30/2003
8401 to 850017:36:41.979297 on 04/30/200320:21:38.196493 on 04/30/2003
8501 to 860020:21:38.201183 on 04/30/200323:06:35.171398 on 04/30/2003
8601 to 870023:06:35.175419 on 04/30/200301:56:32.344815 on 05/01/2003
8701 to 880001:56:32.365776 on 05/01/200304:41:28.967068 on 05/01/2003
8801 to 890004:41:28.970958 on 05/01/200307:26:25.161269 on 05/01/2003
8901 to 900007:31:25.539360 on 05/01/200310:16:21.879421 on 05/01/2003
9001 to 910010:16:21.884026 on 05/01/200313:01:19.101565 on 05/01/2003
9101 to 920013:01:19.105569 on 05/01/200315:46:15.354342 on 05/01/2003
9201 to 930015:51:15.754197 on 05/01/200318:36:11.957208 on 05/01/2003
9301 to 940018:36:11.961725 on 05/01/200321:21:08.599456 on 05/01/2003
9401 to 950021:21:08.602723 on 05/01/200300:06:05.004127 on 05/02/2003
9501 to 960000:11:05.425111 on 05/02/200302:56:01.655052 on 05/02/2003
9601 to 970002:56:01.675927 on 05/02/200305:40:58.488988 on 05/02/2003
9701 to 980005:40:58.492387 on 05/02/200308:25:55.880334 on 05/02/2003
9801 to 990008:30:55.277847 on 05/02/200311:15:52.486502 on 05/02/2003
9901 to 1000011:15:52.501269 on 05/02/200314:00:48.354604 on 05/02/2003
10001 to 1010014:00:48.358700 on 05/02/200316:45:45.529331 on 05/02/2003
10101 to 1020016:50:44.960268 on 05/02/200319:35:41.985562 on 05/02/2003
10201 to 1030019:35:41.990272 on 05/02/200322:20:39.112000 on 05/02/2003
10301 to 1040022:20:39.116008 on 05/02/200301:05:34.987952 on 05/03/2003
10401 to 1050001:10:35.397282 on 05/03/200303:55:32.277818 on 05/03/2003
10501 to 1060003:55:32.282402 on 05/03/200306:40:28.359008 on 05/03/2003
10601 to 1070006:40:28.362330 on 05/03/200309:25:25.564159 on 05/03/2003
10701 to 1080009:30:24.977299 on 05/03/200312:15:22.072871 on 05/03/2003
10801 to 1090012:15:22.078162 on 05/03/200315:00:18.889429 on 05/03/2003
10901 to 1100015:00:18.892731 on 05/03/200317:45:15.964797 on 05/03/2003
11001 to 1110017:50:15.335463 on 05/03/200320:35:12.512952 on 05/03/2003
11101 to 1120020:35:12.518318 on 05/03/200323:20:08.794553 on 05/03/2003
11201 to 1130023:20:08.798588 on 05/03/200302:05:05.857546 on 05/04/2003
11301 to 1140002:10:05.341881 on 05/04/200304:55:01.991385 on 05/04/2003
11401 to 1150004:55:01.996570 on 05/04/200307:39:59.062393 on 05/04/2003
11501 to 1160007:39:59.066549 on 05/04/200310:24:55.358314 on 05/04/2003
11601 to 1170010:29:55.730211 on 05/04/200313:14:51.930371 on 05/04/2003
11701 to 1180013:14:51.935161 on 05/04/200315:59:49.094777 on 05/04/2003
11801 to 1190015:59:49.098783 on 05/04/200318:44:45.519421 on 05/04/2003
11901 to 1200018:49:45.883043 on 05/04/200321:34:41.693131 on 05/04/2003
12001 to 1210021:34:41.715207 on 05/04/200300:19:38.711719 on 05/05/2003
12101 to 1220000:19:38.715661 on 05/05/200303:04:35.357161 on 05/05/2003
12201 to 1230003:09:35.710046 on 05/05/200305:54:31.895974 on 05/05/2003
12301 to 1240005:54:31.915581 on 05/05/200308:39:28.783894 on 05/05/2003
12401 to 1250008:39:28.788095 on 05/05/200311:24:25.740594 on 05/05/2003
12501 to 1260011:29:25.140360 on 05/05/200314:14:22.008859 on 05/05/2003
12601 to 1270014:14:22.021419 on 05/05/200316:59:18.720494 on 05/05/2003
12701 to 1280016:59:18.724522 on 05/05/200319:44:15.509684 on 05/05/2003
12801 to 1290019:49:15.882851 on 05/05/200322:34:11.810130 on 05/05/2003
12901 to 1300022:34:11.814681 on 05/05/200301:19:08.898613 on 05/06/2003
13001 to 1310001:19:08.901859 on 05/06/200304:04:05.591978 on 05/06/2003
13101 to 1320004:09:05.970841 on 05/06/200306:54:01.804916 on 05/06/2003
13201 to 1330006:54:01.825665 on 05/06/200309:38:58.965451 on 05/06/2003
13301 to 1340009:38:58.969595 on 05/06/200312:23:55.857176 on 05/06/2003
13401 to 1350012:28:55.292881 on 05/06/200315:13:52.110544 on 05/06/2003
13501 to 1360015:13:52.123908 on 05/06/200317:53:49.425487 on 05/06/2003
13601 to 1370017:53:49.429540 on 05/06/200320:38:45.511501 on 05/06/2003
13701 to 1380020:43:45.880051 on 05/06/200323:28:42.755356 on 05/06/2003
13801 to 1390023:28:42.760662 on 05/06/200302:08:39.295712 on 05/07/2003
13901 to 1400002:08:39.361793 on 05/07/200304:53:36.436698 on 05/07/2003
14001 to 1410004:58:35.804189 on 05/07/200307:43:32.521934 on 05/07/2003
14101 to 1420007:43:32.534925 on 05/07/200310:28:29.307026 on 05/07/2003
14201 to 1430010:28:29.310345 on 05/07/200313:13:25.741515 on 05/07/2003
14301 to 1440013:18:26.130475 on 05/07/200316:03:22.223044 on 05/07/2003
14401 to 1450016:03:22.228295 on 05/07/200318:43:19.195354 on 05/07/2003
14501 to 1460018:43:19.199385 on 05/07/200321:23:16.258687 on 05/07/2003
14601 to 1470021:27:49.940711 on 05/07/200300:08:12.410834 on 05/08/2003
14701 to 1480000:08:12.564871 on 05/08/200302:53:09.697848 on 05/08/2003
14801 to 1490002:53:09.701130 on 05/08/200305:38:06.766242 on 05/08/2003
14901 to 1500005:43:06.139279 on 05/08/200308:28:03.396086 on 05/08/2003
15001 to 1510008:28:03.400735 on 05/08/200311:12:59.830475 on 05/08/2003
15101 to 1520011:12:59.833792 on 05/08/200313:57:56.672443 on 05/08/2003
15201 to 1530014:02:56.096026 on 05/08/200316:47:53.190174 on 05/08/2003
15301 to 1540016:47:53.194836 on 05/08/200319:32:49.478369 on 05/08/2003
15401 to 1550019:32:49.481678 on 05/08/200322:17:46.661388 on 05/08/2003
15501 to 1560022:22:46.051483 on 05/08/200301:07:43.211950 on 05/09/2003
15601 to 1570001:07:43.322769 on 05/09/200303:52:39.420012 on 05/09/2003
15701 to 1580003:52:39.424264 on 05/09/200306:37:36.768094 on 05/09/2003
15801 to 1590006:42:36.104840 on 05/09/200309:27:32.691126 on 05/09/2003
15901 to 1600009:27:32.696382 on 05/09/200312:12:29.803995 on 05/09/2003
16001 to 1610012:12:29.808007 on 05/09/200314:57:26.826137 on 05/09/2003
16101 to 1620015:02:26.216176 on 05/09/200318:22:21.825383 on 05/09/2003
16201 to 1630018:22:21.829400 on 05/09/200321:07:18.992827 on 05/09/2003
16301 to 1640021:12:18.387492 on 05/09/200323:57:15.370509 on 05/09/2003
16401 to 1650023:57:15.375865 on 05/09/200302:42:11.450591 on 05/10/2003
16501 to 1660002:42:11.453865 on 05/10/200305:27:07.951041 on 05/10/2003
16601 to 1670005:32:08.300311 on 05/10/200308:17:04.424542 on 05/10/2003
16701 to 1680008:17:04.431658 on 05/10/200311:02:01.231275 on 05/10/2003
16801 to 1690011:02:01.235272 on 05/10/200313:46:57.191972 on 05/10/2003
16901 to 1700013:51:57.529918 on 05/10/200316:36:54.033092 on 05/10/2003
17001 to 1710016:36:54.038396 on 05/10/200319:21:49.944056 on 05/10/2003
17101 to 1720019:21:49.948096 on 05/10/200322:06:47.081138 on 05/10/2003
17201 to 1730022:11:46.484063 on 05/10/200300:56:43.073146 on 05/11/2003
17301 to 1740000:56:43.078424 on 05/11/200303:16:39.996283 on 05/11/2003
17401 to 1750003:21:40.391663 on 05/11/200306:06:36.488147 on 05/11/2003
17501 to 1760006:06:36.642186 on 05/11/200308:51:33.080249 on 05/11/2003
17601 to 1770008:51:33.084377 on 05/11/200311:36:29.546701 on 05/11/2003
17701 to 1780011:41:28.985752 on 05/11/200314:26:25.685492 on 05/11/2003
17801 to 1790014:26:25.690018 on 05/11/200317:11:22.838993 on 05/11/2003
17901 to 1800017:11:22.842459 on 05/11/200319:56:19.438550 on 05/11/2003
18001 to 1810020:01:18.812799 on 05/11/200322:46:15.495453 on 05/11/2003
18101 to 1820022:46:15.500077 on 05/11/200301:26:11.765371 on 05/12/2003
18201 to 1830001:31:12.195426 on 05/12/200304:16:08.397196 on 05/12/2003
18301 to 1840004:16:08.401697 on 05/12/200307:01:04.967421 on 05/12/2003
18401 to 1850007:01:04.970605 on 05/12/200309:46:01.016888 on 05/12/2003
18501 to 1860009:51:01.400380 on 05/12/200312:35:57.290743 on 05/12/2003
18601 to 1870012:35:57.299261 on 05/12/200315:20:54.130017 on 05/12/2003
18701 to 1880015:20:54.133364 on 05/12/200318:05:50.926999 on 05/12/2003
18801 to 1890018:10:50.310666 on 05/12/200320:55:47.147187 on 05/12/2003
18901 to 1900020:55:47.152088 on 05/12/200323:40:44.290242 on 05/12/2003
19001 to 1910023:40:44.294282 on 05/12/200302:25:40.300708 on 05/13/2003
19101 to 1920002:30:40.689238 on 05/13/200305:15:36.890721 on 05/13/2003
19201 to 1930005:15:36.897300 on 05/13/200308:00:33.839837 on 05/13/2003
19301 to 1940008:00:33.843078 on 05/13/200310:45:30.990891 on 05/13/2003
19401 to 1950010:50:30.349783 on 05/13/200313:35:27.225710 on 05/13/2003
19501 to 1960013:35:27.230458 on 05/13/200316:20:23.030579 on 05/13/2003
19601 to 1970016:20:23.033902 on 05/13/200319:05:20.040450 on 05/13/2003
19701 to 1980019:10:19.380627 on 05/13/200321:55:16.014881 on 05/13/2003
19801 to 1990021:55:16.020199 on 05/13/200300:40:12.430248 on 05/14/2003
19901 to 2000000:40:12.434146 on 05/14/200303:25:09.490650 on 05/14/2003
20001 to 2010003:30:08.912318 on 05/14/200306:15:05.536051 on 05/14/2003
20101 to 2020006:15:05.540617 on 05/14/200309:00:02.564201 on 05/14/2003
20201 to 2030009:00:02.568262 on 05/14/200311:44:58.964476 on 05/14/2003
20301 to 2040011:49:58.408106 on 05/14/200314:34:55.614339 on 05/14/2003
20401 to 2050014:34:55.621326 on 05/14/200317:19:51.681348 on 05/14/2003
20501 to 2060017:19:51.685370 on 05/14/200320:04:48.783867 on 05/14/2003
20601 to 2070020:09:48.149845 on 05/14/200322:54:45.009147 on 05/14/2003
20701 to 2080022:54:45.014707 on 05/14/200301:39:41.371122 on 05/15/2003
20801 to 2090001:39:41.375049 on 05/15/200304:24:38.057543 on 05/15/2003
20901 to 2100004:29:37.454660 on 05/15/200307:14:34.670669 on 05/15/2003
21001 to 2110007:14:34.675864 on 05/15/200309:59:30.626798 on 05/15/2003
21101 to 2120009:59:30.630659 on 05/15/200312:44:27.786332 on 05/15/2003
21201 to 2130012:49:27.210680 on 05/15/200315:34:24.304401 on 05/15/2003
21301 to 2140015:34:24.309647 on 05/15/200318:19:20.384675 on 05/15/2003
21401 to 2150018:19:20.388784 on 05/15/200321:04:17.580301 on 05/15/2003
21501 to 2160021:09:16.920857 on 05/15/200323:54:13.820587 on 05/15/2003
21601 to 2170023:54:13.825721 on 05/15/200302:39:09.767172 on 05/16/2003
21701 to 2180002:39:09.770415 on 05/16/200305:24:06.048763 on 05/16/2003
21801 to 2190005:29:06.385774 on 05/16/200308:14:02.545026 on 05/16/2003
21901 to 2200008:14:02.550351 on 05/16/200310:53:59.021839 on 05/16/2003
22001 to 2210010:58:19.643715 on 05/16/200312:08:10.250637 on 05/16/2003
22101 to 2220012:13:04.620687 on 05/16/200312:56:14.850542 on 05/16/2003
22201 to 2230012:56:17.838409 on 05/16/200312:56:54.481656 on 05/16/2003
22301 to 2240012:56:54.525121 on 05/16/200312:57:02.291627 on 05/16/2003
22401 to 2250012:57:02.369297 on 05/16/200312:57:11.037475 on 05/16/2003
22501 to 2260012:57:11.184149 on 05/16/200312:57:20.199579 on 05/16/2003
22601 to 2270012:57:20.241424 on 05/16/200312:57:26.054569 on 05/16/2003
22701 to 2280012:57:26.120346 on 05/16/200312:57:31.662688 on 05/16/2003
22801 to 2290012:57:31.703326 on 05/16/200312:57:35.811236 on 05/16/2003
22901 to 2300012:57:35.850990 on 05/16/200312:57:39.980536 on 05/16/2003
23001 to 2310012:57:40.023637 on 05/16/200312:57:44.161678 on 05/16/2003
23101 to 2320012:57:44.200132 on 05/16/200312:57:48.392767 on 05/16/2003
23201 to 2330012:57:48.436265 on 05/16/200312:57:56.680377 on 05/16/2003
23301 to 2340012:57:56.726749 on 05/16/200312:58:01.397357 on 05/16/2003
23401 to 2350012:58:01.445765 on 05/16/200312:58:05.905702 on 05/16/2003
23501 to 2360012:58:05.952275 on 05/16/200312:58:10.496475 on 05/16/2003
23601 to 2370012:58:10.543923 on 05/16/200312:58:14.927930 on 05/16/2003
23701 to 2380012:58:14.970030 on 05/16/200312:58:19.420427 on 05/16/2003
23801 to 2390012:58:19.465076 on 05/16/200312:58:23.885006 on 05/16/2003
23901 to 2400012:58:23.931476 on 05/16/200312:58:28.365373 on 05/16/2003
24001 to 2410012:58:28.408469 on 05/16/200312:58:32.920448 on 05/16/2003
24101 to 2420012:58:32.925434 on 05/16/200312:58:37.440139 on 05/16/2003
24201 to 2430012:58:37.490448 on 05/16/200312:58:42.126229 on 05/16/2003
24301 to 2440012:58:42.170162 on 05/16/200312:58:46.893006 on 05/16/2003
24401 to 2450012:58:46.940101 on 05/16/200312:58:51.575339 on 05/16/2003
24501 to 2460012:58:51.617881 on 05/16/200312:58:56.228830 on 05/16/2003
24601 to 2470012:58:56.271304 on 05/16/200312:59:00.944446 on 05/16/2003
24701 to 2480012:59:00.990497 on 05/16/200312:59:05.666296 on 05/16/2003
24801 to 2490012:59:05.708470 on 05/16/200312:59:10.386887 on 05/16/2003
24901 to 2500012:59:10.433373 on 05/16/200312:59:19.101231 on 05/16/2003
25001 to 2510012:59:19.146489 on 05/16/200312:59:23.930385 on 05/16/2003
25101 to 2520012:59:23.982510 on 05/16/200312:59:28.716815 on 05/16/2003
25201 to 2530012:59:28.759103 on 05/16/200312:59:33.441862 on 05/16/2003
25301 to 2540012:59:33.489084 on 05/16/200312:59:38.152669 on 05/16/2003
25401 to 2550012:59:38.200130 on 05/16/200312:59:42.806920 on 05/16/2003
25501 to 2560012:59:42.853413 on 05/16/200312:59:47.454777 on 05/16/2003
25601 to 2570012:59:47.500319 on 05/16/200312:59:52.103132 on 05/16/2003
25701 to 2580012:59:52.152642 on 05/16/200312:59:56.768694 on 05/16/2003
25801 to 2590012:59:56.812495 on 05/16/200313:00:01.515311 on 05/16/2003
25901 to 2600013:00:01.562469 on 05/16/200313:00:06.234082 on 05/16/2003
26001 to 2610013:00:06.279806 on 05/16/200313:00:10.832503 on 05/16/2003
26101 to 2620013:00:10.872118 on 05/16/200313:00:21.367632 on 05/16/2003
26201 to 2630013:00:21.495736 on 05/16/200313:03:21.171957 on 05/16/2003
26301 to 2640013:03:23.170968 on 05/16/200313:33:13.852517 on 05/16/2003
26401 to 2650013:33:15.851620 on 05/16/200314:03:07.248203 on 05/16/2003
26501 to 2660014:03:07.508016 on 05/16/200314:33:06.845474 on 05/16/2003
26601 to 2670014:33:06.878257 on 05/16/200315:03:11.991370 on 05/16/2003
26701 to 2680015:03:13.990728 on 05/16/200315:33:19.928464 on 05/16/2003
26801 to 2690015:33:21.927686 on 05/16/200316:08:00.174442 on 05/16/2003
26901 to 2700016:08:00.178368 on 05/16/200316:57:58.622459 on 05/16/2003
27001 to 2710016:57:58.626438 on 05/16/200318:18:00.975599 on 05/16/2003
27101 to 2720018:22:56.687875 on 05/16/200319:42:58.692553 on 05/16/2003
27201 to 2730019:42:58.909525 on 05/16/200321:07:53.644949 on 05/16/2003
27301 to 2740021:07:53.648877 on 05/16/200322:27:55.222811 on 05/16/2003
27401 to 2750022:32:51.760128 on 05/16/200323:52:53.191193 on 05/16/2003
27501 to 2760023:52:53.283463 on 05/16/200301:17:48.137048 on 05/17/2003
27601 to 2770001:17:48.140339 on 05/17/200302:37:50.357089 on 05/17/2003
27701 to 2780002:42:46.481157 on 05/17/200304:02:47.571095 on 05/17/2003
27801 to 2790004:02:47.798345 on 05/17/200305:27:43.220470 on 05/17/2003
27901 to 2800005:27:43.224385 on 05/17/200306:47:45.078851 on 05/17/2003
28001 to 2810006:52:40.538366 on 05/17/200308:12:42.200071 on 05/17/2003
28101 to 2820008:12:42.516771 on 05/17/200309:37:37.732522 on 05/17/2003
28201 to 2830009:37:37.736600 on 05/17/200310:57:39.156304 on 05/17/2003
28301 to 2840011:02:35.786811 on 05/17/200312:22:37.549815 on 05/17/2003
28401 to 2850012:22:37.768345 on 05/17/200313:47:31.732221 on 05/17/2003
28501 to 2860013:47:31.736304 on 05/17/200315:07:34.571530 on 05/17/2003
28601 to 2870015:12:30.785579 on 05/17/200316:32:32.012106 on 05/17/2003
28701 to 2880016:32:32.247535 on 05/17/200317:57:26.715545 on 05/17/2003
28801 to 2890017:57:26.719552 on 05/17/200319:17:29.042089 on 05/17/2003
28901 to 2900019:22:24.767736 on 05/17/200320:42:27.309721 on 05/17/2003
29001 to 2910020:42:27.625302 on 05/17/200322:07:21.742479 on 05/17/2003
29101 to 2920022:07:21.746509 on 05/17/200323:27:24.229013 on 05/17/2003
29201 to 2930023:32:19.931316 on 05/17/200300:47:21.599327 on 05/18/2003
29301 to 2940000:52:17.987308 on 05/18/200302:12:20.236106 on 05/18/2003
29401 to 2950002:12:20.551302 on 05/18/200303:37:14.365403 on 05/18/2003
29501 to 2960003:37:14.369403 on 05/18/200304:57:17.234788 on 05/18/2003
29601 to 2970005:02:12.554255 on 05/18/200306:22:14.936408 on 05/18/2003
29701 to 2980006:22:15.013494 on 05/18/200307:47:09.364498 on 05/18/2003
29801 to 2990007:47:09.368551 on 05/18/200309:07:11.621992 on 05/18/2003
29901 to 3000009:12:07.448233 on 05/18/200310:32:09.580327 on 05/18/2003
30001 to 3010010:32:09.669294 on 05/18/200311:57:04.223510 on 05/18/2003
30101 to 3020011:57:04.227715 on 05/18/200313:17:06.046501 on 05/18/2003
30201 to 3030013:22:02.182292 on 05/18/200314:42:04.412504 on 05/18/2003
30301 to 3040014:42:04.577629 on 05/18/200322:41:58.471052 on 05/18/2003
30401 to 3050022:41:58.487769 on 05/18/200300:06:48.338156 on 05/19/2003
30501 to 3060000:06:58.022171 on 05/19/200301:31:46.194951 on 05/19/2003
30601 to 3070001:31:46.351364 on 05/19/200302:51:55.960524 on 05/19/2003
30701 to 3080002:51:55.977345 on 05/19/200304:16:43.557257 on 05/19/2003
30801 to 3090004:16:54.930154 on 05/19/200305:41:41.782046 on 05/19/2003
30901 to 3100005:41:41.787061 on 05/19/200307:01:53.631607 on 05/19/2003
31001 to 3110007:01:53.700748 on 05/19/200308:26:37.386001 on 05/19/2003
31101 to 3120008:26:52.588881 on 05/19/200309:51:35.670235 on 05/19/2003
31201 to 3130009:51:35.674988 on 05/19/200311:11:52.056460 on 05/19/2003
31301 to 3140011:11:52.125647 on 05/19/200312:36:32.527683 on 05/19/2003
31401 to 3150012:36:51.210071 on 05/19/200313:56:50.556691 on 05/19/2003
31501 to 3160013:56:50.629029 on 05/19/200315:21:29.127049 on 05/19/2003
31601 to 3170015:21:29.130521 on 05/19/200316:41:48.829659 on 05/19/2003
31701 to 3180016:46:27.338638 on 05/19/200318:06:47.829168 on 05/19/2003
31801 to 3190018:06:47.846955 on 05/19/200319:31:24.087624 on 05/19/2003
31901 to 3200019:31:24.153747 on 05/19/200320:51:46.886700 on 05/19/2003
32001 to 3210020:56:22.192043 on 05/19/200322:11:45.646774 on 05/19/2003
32101 to 3220022:11:45.664628 on 05/19/200323:36:18.752802 on 05/19/2003
32201 to 3230023:36:18.756625 on 05/19/200300:56:44.328088 on 05/20/2003
32301 to 3240001:01:16.892067 on 05/20/200302:21:43.540073 on 05/20/2003
32401 to 3250002:21:43.557821 on 05/20/200303:46:13.506327 on 05/20/2003
32501 to 3260003:46:13.510149 on 05/20/200305:06:42.204511 on 05/20/2003
32601 to 3270005:11:11.630285 on 05/20/200306:31:41.795406 on 05/20/2003
32701 to 3280006:31:41.817295 on 05/20/200307:56:07.577563 on 05/20/2003
32801 to 3290007:56:07.581233 on 05/20/200309:16:39.996997 on 05/20/2003
32901 to 3300009:21:05.823329 on 05/20/200310:41:39.338742 on 05/20/2003
33001 to 3310010:41:39.356725 on 05/20/200312:06:02.980998 on 05/20/2003
33101 to 3320012:06:02.984752 on 05/20/200313:26:37.472962 on 05/20/2003
33201 to 3330013:31:01.223811 on 05/20/200314:51:37.059071 on 05/20/2003
33301 to 3340014:51:37.199038 on 05/20/200316:11:36.428702 on 05/20/2003
33401 to 3350016:11:36.496419 on 05/20/200317:35:56.084383 on 05/20/2003
