[Silicon Defense logo]

SnortSnarf alert page

Source: 192.168.1.4: overview

SnortSnarf v021111.1

Signature section (91123)Top 20 source IPsTop 20 dest IPs

4196 such alerts found using input module SnortFileInput, with sources:
Earliest: 16:47:36.754413 on 04/22/2003
Latest: 10:41:46.758754 on 05/27/2003

7 different signatures are present for 192.168.1.4 as a source

There are 5 distinct destination IPs in the alerts of the type on this page.

192.168.1.4 Whois lookup at: ARIN RIPE APNIC Geektools
DNS lookup at: Amenesi TRIUMF Princeton
More lookup links: Dshield Sam Spade
See also 192.168.1.4 as an alert destination [69 alerts]


This listing contains 4196 alerts. You can:
Alert ranges (sorted by time):
alert #'sfirst timelast time
1 to 10016:47:36.754413 on 04/22/200320:37:04.836216 on 05/14/2003
101 to 20020:44:19.650055 on 05/14/200312:56:53.900714 on 05/16/2003
201 to 30012:56:53.943157 on 05/16/200312:57:01.261898 on 05/16/2003
301 to 40012:57:01.337866 on 05/16/200312:57:09.123600 on 05/16/2003
401 to 50012:57:09.270665 on 05/16/200312:57:19.649002 on 05/16/2003
501 to 60012:57:19.692358 on 05/16/200312:57:25.440341 on 05/16/2003
601 to 70012:57:25.479719 on 05/16/200312:57:31.120167 on 05/16/2003
701 to 80012:57:31.160309 on 05/16/200312:57:35.269535 on 05/16/2003
801 to 90012:57:35.313208 on 05/16/200312:57:39.437291 on 05/16/2003
901 to 100012:57:39.476210 on 05/16/200312:57:43.617825 on 05/16/2003
1001 to 110012:57:43.658923 on 05/16/200312:57:47.828044 on 05/16/2003
1101 to 120012:57:47.871904 on 05/16/200312:57:56.056237 on 05/16/2003
1201 to 130012:57:56.100512 on 05/16/200312:58:00.804119 on 05/16/2003
1301 to 140012:58:00.847459 on 05/16/200312:58:05.418046 on 05/16/2003
1401 to 150012:58:05.467058 on 05/16/200312:58:10.130630 on 05/16/2003
1501 to 160012:58:10.178948 on 05/16/200312:58:14.828608 on 05/16/2003
1601 to 170012:58:14.881497 on 05/16/200312:58:19.514087 on 05/16/2003
1701 to 180012:58:19.561143 on 05/16/200312:58:24.177305 on 05/16/2003
1801 to 190012:58:24.227593 on 05/16/200312:58:28.815908 on 05/16/2003
1901 to 200012:58:28.863553 on 05/16/200312:58:33.474195 on 05/16/2003
2001 to 210012:58:33.525091 on 05/16/200312:58:38.186607 on 05/16/2003
2101 to 220012:58:38.230542 on 05/16/200312:58:42.815295 on 05/16/2003
2201 to 230012:58:42.872170 on 05/16/200312:58:47.580671 on 05/16/2003
2301 to 240012:58:47.623874 on 05/16/200312:58:52.314561 on 05/16/2003
2401 to 250012:58:52.356588 on 05/16/200312:58:56.923252 on 05/16/2003
2501 to 260012:58:56.971555 on 05/16/200312:59:01.632831 on 05/16/2003
2601 to 270012:59:01.679582 on 05/16/200312:59:06.353327 on 05/16/2003
2701 to 280012:59:06.475993 on 05/16/200312:59:11.149868 on 05/16/2003
2801 to 290012:59:11.198793 on 05/16/200312:59:19.789562 on 05/16/2003
2901 to 300012:59:19.853046 on 05/16/200312:59:24.649361 on 05/16/2003
3001 to 310012:59:24.690825 on 05/16/200312:59:29.411350 on 05/16/2003
3101 to 320012:59:29.460199 on 05/16/200312:59:34.130318 on 05/16/2003
3201 to 330012:59:34.176123 on 05/16/200312:59:38.837639 on 05/16/2003
3301 to 340012:59:38.880392 on 05/16/200312:59:43.515956 on 05/16/2003
3401 to 350012:59:43.556888 on 05/16/200312:59:48.153775 on 05/16/2003
3501 to 360012:59:48.200523 on 05/16/200312:59:52.788393 on 05/16/2003
3601 to 370012:59:52.838406 on 05/16/200312:59:57.534512 on 05/16/2003
3701 to 380012:59:57.579412 on 05/16/200313:00:02.276901 on 05/16/2003
3801 to 390013:00:02.323557 on 05/16/200313:00:06.933497 on 05/16/2003
3901 to 400013:00:06.982853 on 05/16/200313:00:11.516296 on 05/16/2003
4001 to 410013:00:11.558670 on 05/16/200313:00:23.352800 on 05/16/2003
4101 to 419613:00:23.476080 on 05/16/200310:41:46.758754 on 05/27/2003

SnortSnarf brought to you courtesy of Silicon Defense
Authors: Jim Hoagland and Stuart Staniford
See also the Snort Page by Marty Roesch
Page generated at Tue Jun 17 09:03:58 2003