[Silicon Defense logo]

SnortSnarf alert page

Destination: 192.168.1.6: overview

SnortSnarf v021111.1

Signature section (91123)Top 20 source IPsTop 20 dest IPs

7770 such alerts found using input module SnortFileInput, with sources:
Earliest: 18:28:16.317715 on 04/17/2003
Latest: 08:22:04.099641 on 06/17/2003

22 different signatures are present for 192.168.1.6 as a destination

There are 624 distinct source IPs in the alerts of the type on this page.

192.168.1.6 Whois lookup at: ARIN RIPE APNIC Geektools
DNS lookup at: Amenesi TRIUMF Princeton
More lookup links: Dshield Sam Spade
See also 192.168.1.6 as an alert source [49361 alerts]


This listing contains 7770 alerts. You can:
Alert ranges (sorted by time):
alert #'sfirst timelast time
1 to 10018:28:16.317715 on 04/17/200313:22:46.834898 on 04/18/2003
101 to 20013:22:47.139930 on 04/18/200315:44:29.953731 on 04/22/2003
201 to 30016:13:30.330130 on 04/22/200300:47:16.738663 on 04/23/2003
301 to 40000:47:16.831029 on 04/23/200321:44:13.729679 on 04/23/2003
401 to 50021:48:56.792523 on 04/23/200317:50:10.220636 on 04/24/2003
501 to 60017:50:13.969574 on 04/24/200315:11:24.613908 on 04/25/2003
601 to 70015:30:05.597107 on 04/25/200320:53:20.420298 on 04/25/2003
701 to 80020:53:21.354308 on 04/25/200312:08:59.218054 on 04/26/2003
801 to 90012:09:02.889132 on 04/26/200310:25:09.443757 on 04/27/2003
901 to 100010:25:09.464457 on 04/27/200305:56:20.870192 on 04/28/2003
1001 to 110005:56:21.059123 on 04/28/200311:06:22.244377 on 04/29/2003
1101 to 120011:06:25.762687 on 04/29/200319:02:59.073342 on 04/30/2003
1201 to 130019:02:59.273068 on 04/30/200303:30:11.400256 on 05/02/2003
1301 to 140003:30:12.950567 on 05/02/200303:17:10.497767 on 05/03/2003
1401 to 150003:34:50.972658 on 05/03/200306:10:40.890761 on 05/04/2003
1501 to 160006:10:44.090620 on 05/04/200315:42:19.893341 on 05/04/2003
1601 to 170015:42:20.126915 on 05/04/200302:18:11.160549 on 05/05/2003
1701 to 180002:18:11.250352 on 05/05/200307:25:46.663905 on 05/05/2003
1801 to 190007:28:42.072960 on 05/05/200311:24:20.898172 on 05/05/2003
1901 to 200011:24:27.164771 on 05/05/200315:00:25.611247 on 05/05/2003
2001 to 210015:00:25.835135 on 05/05/200313:30:36.780614 on 05/06/2003
2101 to 220013:30:36.987973 on 05/06/200323:32:51.325192 on 05/06/2003
2201 to 230023:33:01.292272 on 05/06/200315:31:17.765475 on 05/07/2003
2301 to 240015:31:18.921482 on 05/07/200306:40:56.632802 on 05/08/2003
2401 to 250006:41:09.444844 on 05/08/200322:07:29.523217 on 05/08/2003
2501 to 260022:29:52.218670 on 05/08/200322:36:04.430873 on 05/09/2003
2601 to 270022:36:04.600440 on 05/09/200313:51:26.867772 on 05/11/2003
2701 to 280013:51:27.231909 on 05/11/200309:35:23.555119 on 05/12/2003
2801 to 290009:35:23.734831 on 05/12/200323:42:19.044654 on 05/12/2003
2901 to 300023:42:19.829650 on 05/12/200315:14:12.107204 on 05/13/2003
3001 to 310015:14:12.253070 on 05/13/200318:26:06.505121 on 05/13/2003
3101 to 320018:26:15.397446 on 05/13/200323:11:18.801982 on 05/13/2003
3201 to 330023:11:19.622936 on 05/13/200319:30:35.490586 on 05/14/2003
3301 to 340019:30:35.521823 on 05/14/200315:30:16.363253 on 05/15/2003
3401 to 350015:30:20.153723 on 05/15/200323:15:34.844446 on 05/15/2003
3501 to 360023:15:34.983160 on 05/15/200313:49:24.895409 on 05/16/2003
3601 to 370013:49:25.144988 on 05/16/200313:32:18.002461 on 05/17/2003
3701 to 380013:32:18.026498 on 05/17/200304:49:17.210075 on 05/18/2003
3801 to 390004:49:20.642501 on 05/18/200310:22:49.893664 on 05/19/2003
3901 to 400010:22:59.532737 on 05/19/200319:06:15.136600 on 05/19/2003
4001 to 410019:30:31.230961 on 05/19/200303:58:20.782550 on 05/20/2003
4101 to 420003:58:30.133188 on 05/20/200318:14:20.358158 on 05/20/2003
4201 to 430018:14:29.576838 on 05/20/200313:40:25.835940 on 05/21/2003
4301 to 440013:40:26.101106 on 05/21/200303:13:01.556440 on 05/22/2003
4401 to 450003:13:11.242311 on 05/22/200307:05:06.878445 on 05/22/2003
4501 to 460007:05:06.952694 on 05/22/200309:59:21.505118 on 05/22/2003
4601 to 470009:59:21.599450 on 05/22/200320:41:23.703756 on 05/22/2003
4701 to 480020:41:24.051015 on 05/22/200323:57:21.323430 on 05/22/2003
4801 to 490023:57:21.950767 on 05/22/200309:23:28.191300 on 05/23/2003
4901 to 500009:35:18.272646 on 05/23/200315:47:23.624127 on 05/23/2003
5001 to 510016:01:19.678054 on 05/23/200304:35:59.232453 on 05/24/2003
5101 to 520004:58:06.605152 on 05/24/200313:59:22.028927 on 05/24/2003
5201 to 530013:59:22.247493 on 05/24/200300:48:39.422353 on 05/25/2003
5301 to 540000:48:39.633949 on 05/25/200316:42:27.186401 on 05/25/2003
5401 to 550016:42:27.379325 on 05/25/200317:28:34.794480 on 05/26/2003
5501 to 560017:34:37.118288 on 05/26/200311:16:19.198747 on 05/27/2003
5601 to 570011:52:05.755259 on 05/27/200303:51:32.597107 on 05/28/2003
5701 to 580003:51:32.870506 on 05/28/200320:38:00.866529 on 05/28/2003
5801 to 590020:38:00.878264 on 05/28/200312:46:20.361588 on 05/29/2003
5901 to 600012:46:20.580961 on 05/29/200321:20:16.554682 on 05/29/2003
6001 to 610021:27:55.813228 on 05/29/200317:55:13.514613 on 05/30/2003
6101 to 620017:55:13.564558 on 05/30/200322:47:25.019219 on 05/31/2003
6201 to 630022:47:25.025311 on 05/31/200314:59:08.609616 on 06/01/2003
6301 to 640015:28:14.485509 on 06/01/200316:00:20.194713 on 06/02/2003
6401 to 650016:08:44.606233 on 06/02/200312:18:08.620389 on 06/03/2003
6501 to 660012:55:30.903976 on 06/03/200310:49:50.752692 on 06/05/2003
6601 to 670010:49:50.992547 on 06/05/200311:18:10.688427 on 06/06/2003
6701 to 680012:12:18.744844 on 06/06/200307:22:09.335319 on 06/07/2003
6801 to 690007:22:18.562432 on 06/07/200300:51:40.935257 on 06/08/2003
6901 to 700000:51:41.261272 on 06/08/200323:18:15.884208 on 06/08/2003
7001 to 710000:43:28.700389 on 06/09/200322:03:47.424994 on 06/09/2003
7101 to 720022:03:56.871571 on 06/09/200309:29:28.322466 on 06/11/2003
7201 to 730009:29:28.343401 on 06/11/200323:48:21.607621 on 06/11/2003
7301 to 740023:48:25.383804 on 06/11/200320:04:29.566029 on 06/12/2003
7401 to 750020:38:22.350526 on 06/12/200313:55:48.468385 on 06/14/2003
7501 to 760014:39:44.861768 on 06/14/200313:05:15.585326 on 06/15/2003
7601 to 770013:05:15.778554 on 06/15/200315:17:01.916735 on 06/16/2003
7701 to 777016:44:25.050301 on 06/16/200308:22:04.099641 on 06/17/2003

SnortSnarf brought to you courtesy of Silicon Defense
Authors: Jim Hoagland and Stuart Staniford
See also the Snort Page by Marty Roesch
Page generated at Tue Jun 17 09:09:57 2003