[Silicon Defense logo]

SnortSnarf alert page

Source: 192.168.1.6: overview

SnortSnarf v021111.1

Signature section (91123)Top 20 source IPsTop 20 dest IPs

49361 such alerts found using input module SnortFileInput, with sources:
Earliest: 14:12:43.300986 on 04/17/2003
Latest: 08:59:37.338610 on 06/17/2003

5 different signatures are present for 192.168.1.6 as a source

There are 19 distinct destination IPs in the alerts of the type on this page.

192.168.1.6 Whois lookup at: ARIN RIPE APNIC Geektools
DNS lookup at: Amenesi TRIUMF Princeton
More lookup links: Dshield Sam Spade
See also 192.168.1.6 as an alert destination [7770 alerts]


This listing contains 49361 alerts. You can:
Alert ranges (sorted by time):
alert #'sfirst timelast time
1 to 10014:12:43.300986 on 04/17/200316:54:25.167579 on 04/17/2003
101 to 20016:54:25.171136 on 04/17/200319:39:22.179624 on 04/17/2003
201 to 30019:44:21.603724 on 04/17/200322:29:18.641031 on 04/17/2003
301 to 40022:29:18.646138 on 04/17/200301:14:14.819025 on 04/18/2003
401 to 50001:14:14.822535 on 04/18/200303:59:11.853878 on 04/18/2003
501 to 60004:04:12.314518 on 04/18/200306:49:08.934276 on 04/18/2003
601 to 70006:49:08.941018 on 04/18/200309:34:05.510373 on 04/18/2003
701 to 80009:34:05.514240 on 04/18/200312:19:02.500221 on 04/18/2003
801 to 90012:24:01.931069 on 04/18/200315:08:58.558316 on 04/18/2003
901 to 100015:08:58.563154 on 04/18/200317:53:55.634043 on 04/18/2003
1001 to 110017:53:55.637404 on 04/18/200320:38:51.711789 on 04/18/2003
1101 to 120020:43:52.052576 on 04/18/200323:28:49.072002 on 04/18/2003
1201 to 130023:28:49.077033 on 04/18/200302:13:44.969158 on 04/19/2003
1301 to 140002:13:44.972678 on 04/19/200304:58:41.864581 on 04/19/2003
1401 to 150015:40:34.672865 on 04/22/200318:25:30.605137 on 04/22/2003
1501 to 160018:25:30.610542 on 04/22/200321:10:27.284434 on 04/22/2003
1601 to 170021:10:27.288339 on 04/22/200323:55:24.220226 on 04/22/2003
1701 to 180000:00:24.588155 on 04/23/200302:45:20.436809 on 04/23/2003
1801 to 190002:45:20.444326 on 04/23/200305:30:17.698814 on 04/23/2003
1901 to 200005:30:17.702238 on 04/23/200308:15:14.693800 on 04/23/2003
2001 to 210008:20:14.049456 on 04/23/200311:05:10.760346 on 04/23/2003
2101 to 220011:05:10.765095 on 04/23/200313:50:07.785183 on 04/23/2003
2201 to 230013:50:07.789188 on 04/23/200316:35:04.077668 on 04/23/2003
2301 to 240016:40:04.463012 on 04/23/200319:25:01.072177 on 04/23/2003
2401 to 250019:25:01.077519 on 04/23/200322:09:57.879130 on 04/23/2003
2501 to 260022:09:57.882433 on 04/23/200300:54:53.894773 on 04/24/2003
2601 to 270000:59:54.296754 on 04/24/200303:44:50.460150 on 04/24/2003
2701 to 280003:44:50.468308 on 04/24/200306:29:47.613269 on 04/24/2003
2801 to 290006:29:47.617333 on 04/24/200309:14:44.332722 on 04/24/2003
2901 to 300009:19:43.690268 on 04/24/200312:04:40.660381 on 04/24/2003
3001 to 310012:04:40.665707 on 04/24/200314:49:37.323902 on 04/24/2003
3101 to 320014:49:37.327840 on 04/24/200317:34:34.140501 on 04/24/2003
3201 to 330017:39:34.547987 on 04/24/200320:24:30.982503 on 04/24/2003
3301 to 340020:24:30.988181 on 04/24/200323:09:27.158759 on 04/24/2003
3401 to 350023:09:27.161947 on 04/24/200301:54:24.347416 on 04/25/2003
3501 to 360001:59:23.707701 on 04/25/200304:44:21.012981 on 04/25/2003
3601 to 370004:44:21.020397 on 04/25/200307:29:17.120065 on 04/25/2003
3701 to 380007:29:17.124112 on 04/25/200310:14:14.511230 on 04/25/2003
3801 to 390010:19:13.864823 on 04/25/200313:04:10.620273 on 04/25/2003
3901 to 400013:04:10.625881 on 04/25/200315:49:07.677344 on 04/25/2003
4001 to 410015:49:07.680530 on 04/25/200318:34:03.967452 on 04/25/2003
4101 to 420018:39:04.342386 on 04/25/200321:24:00.519991 on 04/25/2003
4201 to 430021:24:00.524817 on 04/25/200300:08:57.461720 on 04/26/2003
4301 to 440000:08:57.465760 on 04/26/200302:53:54.684034 on 04/26/2003
4401 to 450002:58:54.153343 on 04/26/200305:43:50.810030 on 04/26/2003
4501 to 460005:43:50.819998 on 04/26/200308:28:48.109639 on 04/26/2003
4601 to 470008:28:48.112857 on 04/26/200311:13:44.548839 on 04/26/2003
4701 to 480011:18:43.960341 on 04/26/200314:03:41.192419 on 04/26/2003
4801 to 490014:03:41.197710 on 04/26/200316:48:37.749284 on 04/26/2003
4901 to 500016:48:37.752551 on 04/26/200319:33:34.554930 on 04/26/2003
5001 to 510019:38:34.031854 on 04/26/200322:23:30.678943 on 04/26/2003
5101 to 520022:23:30.683375 on 04/26/200301:08:27.844903 on 04/27/2003
5201 to 530001:08:27.849052 on 04/27/200303:53:24.715019 on 04/27/2003
5301 to 540003:58:24.089998 on 04/27/200306:43:20.944205 on 04/27/2003
5401 to 550006:43:20.950590 on 04/27/200309:28:17.969887 on 04/27/2003
5501 to 560009:28:17.973175 on 04/27/200312:13:14.602953 on 04/27/2003
5601 to 570012:13:14.724363 on 04/27/200314:58:11.305161 on 04/27/2003
5701 to 580015:03:10.743196 on 04/27/200317:48:07.568377 on 04/27/2003
5801 to 590017:48:07.572947 on 04/27/200320:33:04.604408 on 04/27/2003
5901 to 600020:33:04.608551 on 04/27/200323:18:01.541678 on 04/27/2003
6001 to 610023:18:01.546956 on 04/27/200302:02:58.294036 on 04/28/2003
6101 to 620002:02:58.298062 on 04/28/200304:47:54.386470 on 04/28/2003
6201 to 630004:52:54.775248 on 04/28/200307:37:51.616812 on 04/28/2003
6301 to 640007:37:51.629058 on 04/28/200310:22:47.668794 on 04/28/2003
6401 to 650010:22:47.672092 on 04/28/200313:07:44.481927 on 04/28/2003
6501 to 660013:12:44.980214 on 04/28/200315:57:40.853130 on 04/28/2003
6601 to 670015:57:40.866392 on 04/28/200318:42:37.765136 on 04/28/2003
6701 to 680018:42:37.769270 on 04/28/200321:27:34.711680 on 04/28/2003
6801 to 690021:32:34.108756 on 04/28/200300:17:31.311361 on 04/29/2003
6901 to 700000:17:31.386339 on 04/29/200303:02:28.228151 on 04/29/2003
7001 to 710003:02:28.231466 on 04/29/200305:47:24.439747 on 04/29/2003
7101 to 720005:52:24.810385 on 04/29/200308:37:20.924428 on 04/29/2003
7201 to 730008:37:20.929663 on 04/29/200311:22:18.088257 on 04/29/2003
7301 to 740011:22:18.091628 on 04/29/200314:07:14.780554 on 04/29/2003
7401 to 750014:12:14.200061 on 04/29/200316:57:11.430027 on 04/29/2003
7501 to 760016:57:11.450225 on 04/29/200319:42:08.519294 on 04/29/2003
7601 to 770019:42:08.522668 on 04/29/200322:27:04.445953 on 04/29/2003
7701 to 780022:32:04.817355 on 04/29/200301:17:01.026903 on 04/30/2003
7801 to 790001:17:01.042179 on 04/30/200304:01:58.582560 on 04/30/2003
7901 to 800004:01:58.586613 on 04/30/200306:46:54.744272 on 04/30/2003
8001 to 810006:51:54.258305 on 04/30/200309:36:51.701205 on 04/30/2003
8101 to 820009:36:51.706534 on 04/30/200312:21:47.903985 on 04/30/2003
8201 to 830012:21:47.908012 on 04/30/200315:06:44.850088 on 04/30/2003
8301 to 840015:11:44.307334 on 04/30/200317:56:41.613956 on 04/30/2003
8401 to 850017:56:41.635832 on 04/30/200320:41:37.828597 on 04/30/2003
8501 to 860020:41:37.832385 on 04/30/200323:26:35.079502 on 04/30/2003
8601 to 870023:31:34.555940 on 04/30/200302:16:31.269082 on 05/01/2003
8701 to 880002:16:31.272523 on 05/01/200305:01:28.600325 on 05/01/2003
8801 to 890005:06:27.930454 on 05/01/200307:51:25.155132 on 05/01/2003
8901 to 900007:51:25.160158 on 05/01/200310:36:21.526162 on 05/01/2003
9001 to 910010:36:21.530258 on 05/01/200313:21:17.927612 on 05/01/2003
9101 to 920013:26:18.341396 on 05/01/200316:11:14.410899 on 05/01/2003
9201 to 930016:11:14.566847 on 05/01/200318:56:11.634399 on 05/01/2003
9301 to 940018:56:11.638367 on 05/01/200321:41:08.286930 on 05/01/2003
9401 to 950021:46:07.671586 on 05/01/200300:31:05.280175 on 05/02/2003
9501 to 960000:31:05.285638 on 05/02/200303:16:01.558507 on 05/02/2003
9601 to 970003:16:01.561854 on 05/02/200306:00:58.190109 on 05/02/2003
9701 to 980006:05:58.587863 on 05/02/200308:50:54.953976 on 05/02/2003
9801 to 990008:50:54.977207 on 05/02/200311:35:52.083293 on 05/02/2003
9901 to 1000011:35:52.087351 on 05/02/200314:20:48.183636 on 05/02/2003
10001 to 1010014:25:48.609309 on 05/02/200317:10:44.583605 on 05/02/2003
10101 to 1020017:10:44.739237 on 05/02/200319:55:41.615304 on 05/02/2003
10201 to 1030019:55:41.619356 on 05/02/200322:40:38.697163 on 05/02/2003
10301 to 1040022:45:38.068498 on 05/02/200301:30:35.267549 on 05/03/2003
10401 to 1050001:30:35.272231 on 05/03/200304:15:31.188603 on 05/03/2003
10501 to 1060004:15:31.191879 on 05/03/200307:00:27.990546 on 05/03/2003
10601 to 1070007:05:28.353495 on 05/03/200309:50:24.529428 on 05/03/2003
10701 to 1080009:50:24.552413 on 05/03/200312:35:21.717467 on 05/03/2003
10801 to 1090012:35:21.720764 on 05/03/200315:20:18.745290 on 05/03/2003
10901 to 1100015:25:18.126312 on 05/03/200318:10:14.909490 on 05/03/2003
11001 to 1110018:10:15.063462 on 05/03/200320:55:12.200497 on 05/03/2003
11101 to 1120020:55:12.203859 on 05/03/200323:40:08.527778 on 05/03/2003
11201 to 1130023:45:07.886544 on 05/03/200302:30:05.115069 on 05/04/2003
11301 to 1140002:30:05.126681 on 05/04/200305:15:01.785525 on 05/04/2003
11401 to 1150005:15:01.789606 on 05/04/200307:59:58.805458 on 05/04/2003
11501 to 1160008:04:58.179274 on 05/04/200310:49:55.378903 on 05/04/2003
11601 to 1170010:49:55.385466 on 05/04/200313:34:51.566567 on 05/04/2003
11701 to 1180013:34:51.570549 on 05/04/200316:19:48.874332 on 05/04/2003
11801 to 1190016:24:48.280724 on 05/04/200319:09:45.763743 on 05/04/2003
11901 to 1200019:09:45.782800 on 05/04/200321:54:41.347997 on 05/04/2003
12001 to 1210021:54:41.351213 on 05/04/200300:39:38.241793 on 05/05/2003
12101 to 1220000:44:38.597300 on 05/05/200303:29:35.573865 on 05/05/2003
12201 to 1230003:29:35.579162 on 05/05/200306:14:31.749604 on 05/05/2003
12301 to 1240006:14:31.752855 on 05/05/200308:59:28.496135 on 05/05/2003
12401 to 1250009:04:28.889098 on 05/05/200311:49:24.782116 on 05/05/2003
12501 to 1260011:49:24.787492 on 05/05/200314:34:21.675816 on 05/05/2003
12601 to 1270014:34:21.679745 on 05/05/200317:19:18.430636 on 05/05/2003
12701 to 1280017:24:18.817680 on 05/05/200320:09:15.528686 on 05/05/2003
12801 to 1290020:09:15.682843 on 05/05/200322:54:11.482269 on 05/05/2003
12901 to 1300022:54:11.486266 on 05/05/200301:39:08.437187 on 05/06/2003
13001 to 1310001:44:08.795981 on 05/06/200304:29:04.810291 on 05/06/2003
13101 to 1320004:29:04.838676 on 05/06/200307:14:01.677418 on 05/06/2003
13201 to 1330007:14:01.680773 on 05/06/200309:58:58.600098 on 05/06/2003
13301 to 1340010:03:58.979155 on 05/06/200312:48:54.882474 on 05/06/2003
13401 to 1350012:48:54.906529 on 05/06/200315:33:51.753048 on 05/06/2003
13501 to 1360015:33:51.757024 on 05/06/200318:18:48.686282 on 05/06/2003
13601 to 1370018:23:48.062388 on 05/06/200321:08:44.928269 on 05/06/2003
13701 to 1380021:08:45.084440 on 05/06/200323:53:41.792002 on 05/06/2003
13801 to 1390023:53:41.795975 on 05/06/200302:38:38.841291 on 05/07/2003
13901 to 1400002:43:38.258941 on 05/07/200305:28:35.707319 on 05/07/2003
14001 to 1410005:28:35.711836 on 05/07/200308:13:32.357538 on 05/07/2003
14101 to 1420008:13:32.360857 on 05/07/200310:58:28.829300 on 05/07/2003
14201 to 1430011:03:28.291751 on 05/07/200313:48:25.601167 on 05/07/2003
14301 to 1440013:48:25.606535 on 05/07/200316:33:21.931450 on 05/07/2003
14401 to 1450016:33:21.935386 on 05/07/200319:18:18.468191 on 05/07/2003
14501 to 1460019:23:18.822690 on 05/07/200322:08:14.860651 on 05/07/2003
14601 to 1470022:08:15.015799 on 05/07/200300:53:12.351944 on 05/08/2003
14701 to 1480000:53:12.355935 on 05/08/200303:38:08.569039 on 05/08/2003
14801 to 1490003:43:08.946006 on 05/08/200306:28:05.075687 on 05/08/2003
14901 to 1500006:28:05.080309 on 05/08/200309:13:02.454312 on 05/08/2003
15001 to 1510009:13:02.458398 on 05/08/200311:57:58.511700 on 05/08/2003
15101 to 1520012:02:58.847838 on 05/08/200314:47:55.003826 on 05/08/2003
15201 to 1530014:47:55.009279 on 05/08/200317:32:52.121767 on 05/08/2003
15301 to 1540017:32:52.125824 on 05/08/200320:17:48.334937 on 05/08/2003
15401 to 1550020:22:48.700034 on 05/08/200323:07:45.730787 on 05/08/2003
15501 to 1560023:07:45.887706 on 05/08/200301:52:41.919328 on 05/09/2003
15601 to 1570001:52:41.922636 on 05/09/200304:37:38.414991 on 05/09/2003
15701 to 1580004:42:38.779956 on 05/09/200307:27:35.176255 on 05/09/2003
15801 to 1590007:27:35.180917 on 05/09/200310:12:32.547162 on 05/09/2003
15901 to 1600010:12:32.550372 on 05/09/200312:57:28.428388 on 05/09/2003
16001 to 1610013:02:28.849921 on 05/09/200315:47:25.199034 on 05/09/2003
16101 to 1620015:47:25.203916 on 05/09/200319:07:21.731120 on 05/09/2003
16201 to 1630019:12:21.115175 on 05/09/200321:57:18.048775 on 05/09/2003
16301 to 1640021:57:18.053320 on 05/09/200300:42:14.198216 on 05/10/2003
16401 to 1650000:42:14.201526 on 05/10/200303:27:10.276194 on 05/10/2003
16501 to 1660003:32:10.691821 on 05/10/200306:17:07.136161 on 05/10/2003
16601 to 1670006:17:07.143318 on 05/10/200309:02:03.148705 on 05/10/2003
16701 to 1680009:02:03.152057 on 05/10/200311:47:00.091058 on 05/10/2003
16801 to 1690011:51:59.467458 on 05/10/200314:36:56.403173 on 05/10/2003
16901 to 1700014:36:56.429570 on 05/10/200317:21:52.785554 on 05/10/2003
17001 to 1710017:21:52.789527 on 05/10/200320:06:49.993251 on 05/10/2003
17101 to 1720020:11:49.309475 on 05/10/200322:56:45.976450 on 05/10/2003
17201 to 1730022:56:45.981028 on 05/10/200301:41:41.926551 on 05/11/2003
17301 to 1740001:41:41.930463 on 05/11/200304:26:38.364446 on 05/11/2003
17401 to 1750004:31:38.819794 on 05/11/200307:16:35.338450 on 05/11/2003
17501 to 1760007:16:35.342956 on 05/11/200310:01:31.823252 on 05/11/2003
17601 to 1770010:01:31.827305 on 05/11/200312:46:28.385522 on 05/11/2003
17701 to 1780012:51:27.773084 on 05/11/200315:36:24.460434 on 05/11/2003
17801 to 1790015:36:24.467355 on 05/11/200318:21:20.698996 on 05/11/2003
17901 to 1800018:21:20.702237 on 05/11/200321:06:17.407041 on 05/11/2003
18001 to 1810021:11:17.745369 on 05/11/200323:56:13.357521 on 05/11/2003
18101 to 1820023:56:13.362104 on 05/11/200302:41:09.936527 on 05/12/2003
18201 to 1830002:41:09.940597 on 05/12/200305:26:07.149371 on 05/12/2003
18301 to 1840005:31:06.554162 on 05/12/200308:16:03.440375 on 05/12/2003
18401 to 1850008:16:03.444890 on 05/12/200311:01:00.204893 on 05/12/2003
18501 to 1860011:01:00.208931 on 05/12/200313:45:56.237512 on 05/12/2003
18601 to 1870013:50:56.683101 on 05/12/200316:35:52.326557 on 05/12/2003
18701 to 1880016:35:52.333519 on 05/12/200319:20:49.248417 on 05/12/2003
18801 to 1890019:20:49.251708 on 05/12/200322:05:46.327019 on 05/12/2003
18901 to 1900022:10:45.676873 on 05/12/200300:55:42.546748 on 05/13/2003
19001 to 1910000:55:42.551462 on 05/13/200303:40:39.624503 on 05/13/2003
19101 to 1920003:40:39.628602 on 05/13/200306:25:35.880866 on 05/13/2003
19201 to 1930006:30:35.289104 on 05/13/200309:15:32.524567 on 05/13/2003
19301 to 1940009:15:32.531509 on 05/13/200312:00:29.145038 on 05/13/2003
19401 to 1950012:00:29.149065 on 05/13/200314:45:25.033683 on 05/13/2003
19501 to 1960014:50:25.400050 on 05/13/200317:35:22.367378 on 05/13/2003
19601 to 1970017:35:22.371915 on 05/13/200320:20:18.193566 on 05/13/2003
19701 to 1980020:20:18.197625 on 05/13/200323:05:15.161785 on 05/13/2003
19801 to 1990023:10:14.890283 on 05/13/200301:55:11.761006 on 05/14/2003
19901 to 2000001:55:11.765383 on 05/14/200304:40:07.420522 on 05/14/2003
20001 to 2010004:40:07.424563 on 05/14/200307:25:04.452478 on 05/14/2003
20101 to 2020007:30:03.892249 on 05/14/200310:15:01.296227 on 05/14/2003
20201 to 2030010:15:01.300871 on 05/14/200312:59:57.411087 on 05/14/2003
20301 to 2040012:59:57.415131 on 05/14/200315:44:53.588383 on 05/14/2003
20401 to 2050015:49:53.930998 on 05/14/200318:34:49.910378 on 05/14/2003
20501 to 2060018:34:49.917914 on 05/14/200321:19:47.069679 on 05/14/2003
20601 to 2070021:19:47.072943 on 05/14/200300:04:43.945197 on 05/15/2003
20701 to 2080000:09:43.327632 on 05/15/200302:54:39.646860 on 05/15/2003
20801 to 2090002:54:39.651658 on 05/15/200305:39:36.404383 on 05/15/2003
20901 to 2100005:39:36.408341 on 05/15/200308:24:32.620093 on 05/15/2003
21001 to 2110008:29:32.960143 on 05/15/200311:14:29.174749 on 05/15/2003
21101 to 2120011:14:29.179973 on 05/15/200313:59:26.087271 on 05/15/2003
21201 to 2130013:59:26.090475 on 05/15/200316:44:22.182229 on 05/15/2003
21301 to 2140016:49:22.543979 on 05/15/200319:34:18.746396 on 05/15/2003
21401 to 2150019:34:18.751556 on 05/15/200322:19:15.816920 on 05/15/2003
21501 to 2160022:19:15.829160 on 05/15/200301:04:11.880230 on 05/16/2003
21601 to 2170001:04:11.901789 on 05/16/200303:49:08.905767 on 05/16/2003
21701 to 2180003:54:08.278625 on 05/16/200306:39:05.250573 on 05/16/2003
21801 to 2190006:39:05.255886 on 05/16/200309:24:01.534462 on 05/16/2003
21901 to 2200009:24:01.538461 on 05/16/200312:08:05.246963 on 05/16/2003
22001 to 2210012:08:05.250271 on 05/16/200314:23:01.967937 on 05/16/2003
22101 to 2220014:23:01.972554 on 05/16/200317:07:58.385955 on 05/16/2003
22201 to 2230017:12:58.777030 on 05/16/200319:57:54.780044 on 05/16/2003
22301 to 2240019:57:54.785286 on 05/16/200322:42:51.730993 on 05/16/2003
22401 to 2250022:42:51.735172 on 05/16/200301:27:47.940775 on 05/17/2003
22501 to 2260001:32:47.520095 on 05/17/200304:17:44.348702 on 05/17/2003
22601 to 2270004:17:44.362892 on 05/17/200307:02:40.331720 on 05/17/2003
22701 to 2280007:02:40.339421 on 05/17/200309:47:37.493425 on 05/17/2003
22801 to 2290009:47:37.497528 on 05/17/200312:32:34.543062 on 05/17/2003
22901 to 2300012:37:33.900542 on 05/17/200315:22:30.583268 on 05/17/2003
23001 to 2310015:22:30.588597 on 05/17/200318:07:26.467889 on 05/17/2003
23101 to 2320018:07:26.471195 on 05/17/200320:52:23.479522 on 05/17/2003
23201 to 2330020:57:22.890586 on 05/17/200323:42:19.900288 on 05/17/2003
23301 to 2340023:42:19.907309 on 05/17/200302:27:16.238171 on 05/18/2003
23401 to 2350002:27:16.241492 on 05/18/200305:12:12.370978 on 05/18/2003
23501 to 2360005:17:12.815064 on 05/18/200308:02:08.615302 on 05/18/2003
23601 to 2370008:02:08.620092 on 05/18/200310:47:05.499469 on 05/18/2003
23701 to 2380010:47:05.502752 on 05/18/200313:32:02.189588 on 05/18/2003
23801 to 2390013:37:01.664198 on 05/18/200323:01:49.913543 on 05/18/2003
23901 to 2400023:01:49.939224 on 05/18/200301:46:46.533680 on 05/19/2003
24001 to 2410001:46:46.537459 on 05/19/200304:31:42.865281 on 05/19/2003
24101 to 2420004:36:42.341233 on 05/19/200307:21:38.967750 on 05/19/2003
24201 to 2430007:21:38.972490 on 05/19/200310:06:35.792175 on 05/19/2003
24301 to 2440010:06:35.796071 on 05/19/200312:51:31.754717 on 05/19/2003
24401 to 2450012:56:32.107349 on 05/19/200315:41:28.941069 on 05/19/2003
24501 to 2460015:41:28.946017 on 05/19/200318:26:25.529511 on 05/19/2003
24601 to 2470018:26:25.532999 on 05/19/200321:11:21.442956 on 05/19/2003
24701 to 2480021:11:21.446773 on 05/19/200323:56:18.469423 on 05/19/2003
24801 to 2490023:56:18.472903 on 05/19/200302:41:15.093102 on 05/20/2003
24901 to 2500002:46:14.429210 on 05/20/200305:31:11.367308 on 05/20/2003
25001 to 2510005:31:11.480449 on 05/20/200308:16:07.215206 on 05/20/2003
25101 to 2520008:16:07.219005 on 05/20/200311:01:04.478451 on 05/20/2003
25201 to 2530011:06:03.856671 on 05/20/200313:50:59.932732 on 05/20/2003
25301 to 2540013:50:59.956238 on 05/20/200316:35:57.000528 on 05/20/2003
25401 to 2550016:35:57.004252 on 05/20/200319:20:53.879284 on 05/20/2003
25501 to 2560019:25:53.231828 on 05/20/200322:10:49.423641 on 05/20/2003
25601 to 2570022:10:49.429821 on 05/20/200300:55:46.539221 on 05/21/2003
25701 to 2580000:55:46.542832 on 05/21/200303:40:42.448640 on 05/21/2003
25801 to 2590003:45:42.784644 on 05/21/200306:30:39.519768 on 05/21/2003
25901 to 2600006:30:39.673591 on 05/21/200309:15:35.805092 on 05/21/2003
26001 to 2610009:15:35.808908 on 05/21/200312:00:31.885567 on 05/21/2003
26101 to 2620012:05:32.250395 on 05/21/200314:50:28.445118 on 05/21/2003
26201 to 2630014:50:28.450023 on 05/21/200317:35:24.814984 on 05/21/2003
26301 to 2640017:35:24.828805 on 05/21/200320:20:21.904465 on 05/21/2003
26401 to 2650020:20:21.908486 on 05/21/200323:05:18.000497 on 05/21/2003
26501 to 2660023:10:18.392304 on 05/21/200301:55:14.210230 on 05/22/2003
26601 to 2670001:55:14.215311 on 05/22/200304:40:11.100672 on 05/22/2003
26701 to 2680004:40:11.104434 on 05/22/200307:25:07.146287 on 05/22/2003
26801 to 2690007:30:07.549725 on 05/22/200310:15:03.910590 on 05/22/2003
26901 to 2700010:15:03.930941 on 05/22/200313:00:00.105180 on 05/22/2003
27001 to 2710013:00:00.109121 on 05/22/200315:44:57.146250 on 05/22/2003
27101 to 2720015:49:56.495830 on 05/22/200318:34:53.635997 on 05/22/2003
27201 to 2730018:34:53.649989 on 05/22/200321:19:49.657658 on 05/22/2003
27301 to 2740021:19:49.661377 on 05/22/200300:04:46.003027 on 05/23/2003
27401 to 2750000:09:46.352194 on 05/23/200302:49:43.347475 on 05/23/2003
27501 to 2760002:54:42.711459 on 05/23/200305:39:39.789364 on 05/23/2003
27601 to 2770005:39:39.794905 on 05/23/200308:24:36.279140 on 05/23/2003
27701 to 2780008:24:36.282761 on 05/23/200311:09:32.094830 on 05/23/2003
27801 to 2790011:14:32.486536 on 05/23/200313:59:28.939905 on 05/23/2003
27901 to 2800013:59:28.944990 on 05/23/200316:44:25.536435 on 05/23/2003
28001 to 2810016:44:25.540245 on 05/23/200319:29:22.230497 on 05/23/2003
28101 to 2820019:34:21.675772 on 05/23/200322:19:17.987906 on 05/23/2003
28201 to 2830022:19:17.992850 on 05/23/200301:04:14.248907 on 05/24/2003
28301 to 2840001:04:14.252431 on 05/24/200303:49:10.728625 on 05/24/2003
28401 to 2850003:54:11.073704 on 05/24/200306:39:07.905623 on 05/24/2003
28501 to 2860006:39:07.910643 on 05/24/200309:24:03.929631 on 05/24/2003
28601 to 2870009:24:03.933247 on 05/24/200312:09:00.392845 on 05/24/2003
28701 to 2880012:14:00.820072 on 05/24/200314:58:57.221158 on 05/24/2003
28801 to 2890014:58:57.229736 on 05/24/200317:43:53.879298 on 05/24/2003
28901 to 2900017:43:53.882771 on 05/24/200320:28:50.485951 on 05/24/2003
29001 to 2910020:33:49.919762 on 05/24/200323:13:46.662228 on 05/24/2003
29101 to 2920023:13:46.666021 on 05/24/200301:58:42.634858 on 05/25/2003
29201 to 2930001:58:42.638832 on 05/25/200304:43:39.895343 on 05/25/2003
29301 to 2940004:48:39.261220 on 05/25/200307:33:35.408330 on 05/25/2003
29401 to 2950007:33:35.424512 on 05/25/200310:18:32.559618 on 05/25/2003
29501 to 2960010:18:32.564606 on 05/25/200313:03:28.602520 on 05/25/2003
29601 to 2970013:08:28.989494 on 05/25/200315:53:25.067379 on 05/25/2003
29701 to 2980015:53:25.072319 on 05/25/200318:38:21.280039 on 05/25/2003
29801 to 2990018:38:21.283753 on 05/25/200321:23:18.178812 on 05/25/2003
29901 to 3000021:28:17.605847 on 05/25/200300:13:14.654803 on 05/26/2003
30001 to 3010000:13:14.660104 on 05/26/200302:58:11.380014 on 05/26/2003
30101 to 3020002:58:11.388148 on 05/26/200305:43:07.743759 on 05/26/2003
30201 to 3030005:43:07.747570 on 05/26/200308:28:03.913388 on 05/26/2003
30301 to 3040008:33:04.274722 on 05/26/200311:18:00.222470 on 05/26/2003
30401 to 3050011:18:00.227794 on 05/26/200314:02:57.343898 on 05/26/2003
30501 to 3060014:02:57.347768 on 05/26/200316:47:53.407197 on 05/26/2003
30601 to 3070016:52:52.923282 on 05/26/200319:37:49.980688 on 05/26/2003
30701 to 3080019:37:49.985966 on 05/26/200322:22:46.676879 on 05/26/2003
30801 to 3090022:22:46.680494 on 05/26/200301:07:42.562389 on 05/27/2003
30901 to 3100001:12:42.964979 on 05/27/200303:57:38.916563 on 05/27/2003
31001 to 3110003:57:38.923986 on 05/27/200306:42:35.262783 on 05/27/2003
31101 to 3120006:42:35.266712 on 05/27/200309:27:32.342450 on 05/27/2003
31201 to 3130009:32:31.783050 on 05/27/200312:17:28.646909 on 05/27/2003
31301 to 3140012:17:28.651936 on 05/27/200315:02:24.867275 on 05/27/2003
31401 to 3150015:02:24.870919 on 05/27/200317:47:21.272767 on 05/27/2003
31501 to 3160017:52:21.670415 on 05/27/200320:32:18.516561 on 05/27/2003
31601 to 3170020:37:17.941451 on 05/27/200323:22:14.648197 on 05/27/2003
31701 to 3180023:22:14.653190 on 05/27/200302:07:10.830551 on 05/28/2003
31801 to 3190002:07:10.834454 on 05/28/200304:52:07.080616 on 05/28/2003
31901 to 3200004:57:07.540070 on 05/28/200307:42:03.851702 on 05/28/2003
32001 to 3210007:42:03.872948 on 05/28/200310:27:00.872454 on 05/28/2003
32101 to 3220010:27:01.026925 on 05/28/200313:11:57.132893 on 05/28/2003
32201 to 3230013:11:57.136808 on 05/28/200315:56:53.356738 on 05/28/2003
32301 to 3240016:01:53.748709 on 05/28/200318:46:49.896053 on 05/28/2003
32401 to 3250018:46:49.901227 on 05/28/200321:31:46.148682 on 05/28/2003
32501 to 3260021:31:46.152334 on 05/28/200300:16:43.170897 on 05/29/2003
32601 to 3270000:21:42.542985 on 05/29/200303:06:39.248846 on 05/29/2003
32701 to 3280003:06:39.253974 on 05/29/200305:46:35.770605 on 05/29/2003
32801 to 3290005:51:36.235415 on 05/29/200308:36:32.451627 on 05/29/2003
32901 to 3300008:36:32.459547 on 05/29/200311:21:28.724683 on 05/29/2003
33001 to 3310011:21:28.728495 on 05/29/200314:06:25.032610 on 05/29/2003
33101 to 3320014:11:25.379403 on 05/29/200316:56:21.662364 on 05/29/2003
33201 to 3330016:56:21.689668 on 05/29/200319:41:18.120238 on 05/29/2003
33301 to 3340019:41:18.124137 on 05/29/200322:26:14.594934 on 05/29/2003
33401 to 3350022:31:14.984211 on 05/29/200301:16:11.028701 on 05/30/2003
